| District | Ahmedabad | Number of Block | 20 Residential Block and 1 Commercial Block |
| Village | Kasindra | Total No of Plots | 341 Plots |
| Project Type | NA Certified Residential Plotting Scheme | Loan Facility | No |
| Builder Name | Aum Realties Pvt. Ltd. | Refund Applicable | Yes |
| Registered Office | A/801, Times Square 2, Thaltej, Ahmedabad, Gujarat-380054 | Last Date of Registration | 05 Oct 2025 |
| Contact No. | 9220902878 | Allotment Date | 07 Oct 2025 |
| Email ID | info@dholeradubai.com | Total Site Area (in Acres) | 18.18 Acres |
| Project Name | Aum Antarim | EDC/IDC Charges: | Rs 500 Per Sq Yd. |
| Project Description | An NA residential plotted colony near Dholera SIR, spread across 88,000 sq. yards, offering premium living spaces in a prime location. | PLC Charges | Road PLC: 10% Corner PLC: 10% Park PLC: 10% Double PLC: 15% |
| Bank Details | Cheque In Favour: Aum Realties Pvt. Ltd. Account No: 762705000495 Bank Name: ICICI Bank IFSC Code: ICIC0007627 Branch Name: Ahmedabad –Corporate Road Branch |
Payment Plan | Registration Amount: Rs 21,000 Within 7 Days of Allotment: 10% of BSP – Registration Amount Within 30 Days of Allotment: 40% of BSP + EDC/IDC + Club Membership + 100% PLC Charges (if any) Within 60 Days of Allotment: 25% of BSP On Registry: 25% of BSP + IFMS + Possession Charges |
Price List and Area
| S. No. | Plot Super Area (Sq Yd.) | Rate (Per Sq Yd) | Registration Amount | Within 7 Days of Allotment: 10% of BSP | Within 30 Days of Allotment: 40% of BSP + EDC/IDC + Club Membership + 100% PLC Charges (if any) | Within 60 Days of Allotment: 25% of BSP | On Registry: 25% of BSP + IFMS + Possession Charges | Total Cost (BSP+EDC/IDC+IFMS +Club Membership) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | 9,500 | 21,000 | 1,73,750 | 10,81,500 | 4,86,875 | 4,97,125 | 22,60,250 | Registration Closed |
| 2 | 254 | 9,500 | 21,000 | 2,20,300 | 12,92,200 | 6,03,250 | 6,15,950 | 27,52,700 | Registration Closed |
| 3 | 275 | 9,500 | 21,000 | 2,40,250 | 13,82,500 | 6,53,125 | 6,66,875 | 29,63,750 | Registration Closed |
| 4 | 280 | 9,500 | 21,000 | 2,45,000 | 14,04,000 | 6,65,000 | 6,79,000 | 30,14,000 | Registration Closed |
Terms and Condition
- EDC/IDC Charges: Rs 500 Per Sq Yd.
- Club Membership: Rs 2,00,000
- IFMS Charges: Rs 50 Per Sq Yd.
- Road PLC: 10%, Corner PLC: 10%, Park PLC: 10% And Double PLC: 15%
- Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms